2008 CLASS LIST
| Class | Fee | Description | Sponsors |
|---|---|---|---|
| 1 | $7.00 | Halter Class / Open - to any Breed of Horse 2 years and under Judged on confirmation and soundness | Lyndsey and Kyle Saunders Rockbridge Auto Parts, Inc. |
| 2 | $7.00 | Halter Class / Open - to any Breed of Horse 3 years and over Judged on confirmation and soundness | David Whitesell, Commissioner of Revenue Cash's Parts & Repair, Raphine |
| 3 ** | $5.00 | Catalogue Race / Open - Timed Event / Rules announced day of show | Dixie Gas and Oil, Lexington Foschini Meat Processing,Raphine |
| 4 | $7.00 | Mountain Pleasure / Open - to be shown at a walk and mountain pleasure gait both ways of the ring. | McClungs Excavators, Fairfield Mountain View Equine Hospital |
| 5 | $7.00 | Road Pony / Open - to be shown clockwise in a jog and road gait, reverse and shown at a jog, road gait and at speed | Fairfield Farm Service, Fairfield Fairfield Square, Fairfield |
| 6 ** | $5.00 | Ride-a-Buck / Open- No shorts or chaps permitted / Rules announced day of show | Sizer New & Used Tack and Repair Midland Trail Tire & Car Care, Lexington |
| 7 | $5.00 | Hunter Pleasure / Youth - to be shown at a walk, trot and canter both ways of the ring. | Augusta Coop Farm Bureau Stores John F.X. Murphy & Susan Bushnell |
| 8 * | $5.00 | Go As You Please / Youth - to be shown at a walk and jog both ways of the ring. | Harrison Funeral Home & Crematory Joel J. Snow / Financial Advisor |
| 9 ** | $7.00 | Potato Race / Open - Timed Event / Rules announced day of show. | Becky's Country Casual, Buena Vista Mulberry Grove Farm, Brownsburg |
| 10 | $5.00 | Go as you Please / Youth to be shown at a walk and pleasure gait both ways of the ring. | Stonewall Country Properties Inc., Lexington King's Auto & Small Engines, Raphine |
| 11 * | $5.00 | Little Buckaroo / Walk Trot Riders must be 12 years old and under walk & pleasure gait both ways of the ring. | Randy Hostetter Excavating LLC Wayne's Auto & Repair, Fairfield |
| 12 * | $5.00 | Pole Bending / Youth Timed Event / Rules announced day of show | Adam Nicely's Farrier Service Carr Insurance Agency Lexington Discount Muffler, |
| 13 ** | $7.00 | Pole Bending / Open Timed Event / Rules announced day of show | Mead Associates,Lexington Wade's Mill, Raphine |
| 14 | $5.00 | Jack Benny Class / Open For exhibitors 39 years & older. to be shown at a walk and trot or pleasure gait both ways of the ring. Dress very casual. | Walu Farm, Rockbridge Baths Nationwide Insurance / Huffman Insurance Agency, Lexington |
| 15 ** | $7.00 | Western Pleasure / Open to be shown at a walk, jog and lope both ways of the ring. | H&J Tire Service, Lexington Mountain View Farms Inc., Fairfield |
| 16 | $7.00 | Hunter Pleasure / Open to be shown at a walk, trot and canter both ways of the ring. | Black Dog Development, Middlebrook Fitzgerald Log & Lumber, Fairfield & Buena Vista |
| 17 ** | $7.00 | Egg and Spoon / Open Timed Event / Rules announced day of show | Davis Auto Electric, Inc., Raphine The Rockbridge Advocate, Lexington |
| 18 ** | $7.00 | Go as You Please / Open to be shown at a walk and jog both ways of the ring. | Colonna & Associates Huffman Brothers Livestock |
| 19 ** | $7.00 | Keyhole Race / Open Timed Event / Rules announced day of show | Harrison Funeral Home & Crematory, Lexington Jons Import Auto Service |
| 20 | $7.00 | Go As You Please-walk & pleasure gait / Open to be shown at a walk and pleasure gait both ways of the ring. | Bolling, Grose, & Lotts Funeral Service, Buena Vista Charles W. Barger & Son, Lexington |
| 21 * | $5.00 | Western Pleasure / Youth to be shown at a walk, jog and lope both ways of the ring. | James River Equipment, Staunton Kenny Sandridge,Brownsburg Ravenhorst Architects, Lexington |
| 22 * | $5.00 | Speed Barrel / Youth Timed Event / Rules announced day of show | Lexington Exchange and Lube Lexington Restaurant, Lexington |
| 23 ** | $7.00 | Speed Barrel / Open Timed Event / Rules announced day of show | Mel's Landscape / Mel Bauernfiend, Rockbridge Baths |
| 24 | $7.00 | Go As You Please / Open to be shown at a walk and trot both ways of the ring. | Farm Credit and Country Mortages, Lexington Carol and John Hodgman |
| 25 * | $5.00 | Cloverleaf Barrel Race / Youth Timed Event / Rules announced day of show | Fashion Floors, Lexington McCorkles Hallmark Shop, Lexington |
| 26 ** | $12.00 | $100 Cloverleaf Barrel Race / Open Timed Event / Rules announced day of show | Farm Bureau Insurance, Lexington Frankies Auto Sales, Lexington |
| 27 ** | $7.00 | Boot Race / Open Timed Event / Rules announced day of show | Goads Body Shop,Lexington Metro Insurance |
| 28 | $5.00 | Hunter Pleasure / Youth to be shown at a walk, trot and canter both ways of the ring. | James Wm. Moore Real Estate Lexington Company Realtors William B. McClung & Associates, Lexington |
| 29 ** | $7.00 | Rider Pickup / Open Timed Event / Rules announced day of show | Lexington Company Realtors |
| 30 | $7.00 | English Pleasure / Open to be shown at a walk, trot & canter both ways of the ring. | Alvin-Dennis, Lexington Farm Credit and Country Mortages, Lexington |
| TCA ** | $12.00 | TRAIL CLASS /ADULT Rules made available at time of registration | Dover / Smith Brothers Western, Lexington Across from Virginia Horse Center |
| TCY * | $7.00 | TRAIL CLASS /YOUTH Rules made available at time of registration | Dover / Smith Brothers Western, Lexington Across from Virginia Horse Center |
| * | Class placement points used only towards youth high points award. | ||
| ** | Class placement points used only towards open high points award. | ||
Brownsburg Club