| Class | Description | Entry Fee |
| 1 | Halter Class / Open to any Breed Horse / 2 years and under / Judged on confirmation and soundness | $7.00 |
| 2 | Halter Class / Open to any Breed Horse / 3 years and over / Judged on confirmation and soundness | $7.00 |
| 3 | ** Catalogue Race / Open Timed Event | $7.00 |
| 4 | * Ranch Riding / Youth to be shown at walk, trot and lope. Can be asked for extended trot or extended lope. | $5.00 |
| 5 | ** Ranch Riding / Adult to be shown at walk, trot and lope. Can be asked for extended trot or extended lope. | $5.00 |
| 6 | ** Ride-a-Buck / Open / No shorts or chaps permitted | $7.00 |
| 7 | Hunter Pleasure / Youth- to be shown at a walk, trot and canter both ways of ring | $5.00 |
| 8 | * Go As You Please / Youth- to be shown at a walk and jog | $5.00 |
| 9 | ** Potato Race / Open - Timed Event | $7.00 |
| 10 | Go as you Please / Youth- to be shown at a walk and pleasure gait both ways of ring | $5.00 |
| 11 | * Little Buckaroo / Riders must be 12 years old and under- walk & pleasure gait both ways of ring | $5.00 |
| 12 | * Pole Bending / Youth Timed Event | $5.00 |
| 13 | ** Pole Bending / Open Timed Event | $7.00 |
| 14 | Jack Benny Class / Open- to be shown at a walk and trot or pleasure gait. For exhibitors 39 years & older / Dress very casual | $5.00 |
| 15 | ** Western Pleasure / Open- to be shown at a walk, jog and lope both ways of ring | $7.00 |
| 16 | Hunter Pleasure / Open - to be shown at a walk, trot and canter both ways of ring | $7.00 |
| 17 | ** Egg and Spoon / Open - Timed Event | $7.00 |
| 18 | ** Go as You Please / Open- to be shown at a walk and jog | $7.00 |
| 19 | ** Keyhole Race / Open - Timed Event | $7.00 |
| 20 | Go As You Please-walk & pleasure gait / Open- to be shown at a walk and pleasure gait
| $7.00 |
| 21 | * Western Pleasure / Youth- to be shown at a walk, jog and lope both ways of ring | $5.00 |
| 22 | * Speed Barrel / Youth - Timed Event | $5.00 |
| 23 | ** Speed Barrel / Open - Timed Event | $7.00 |
| 24 | Go As You Please / Open- to be shown at a walk and trot | $7.00 |
| 25 | * Cloverleaf Barrel Race / Youth - Timed Event | $5.00 |
| 26 | ** Cloverleaf Barrel Race / Open - Timed Event | $12.00 |
| 27 | ** Boot Race / Open - Timed Event | $7.00 |
| 28 | Hunter Pleasure / Youth - to be shown at a walk, trot and canter both ways of ring | $5.00 |
| 29 | ** Rider Pickup / Open - Timed Event | $7.00 |
| 30 | English Pleasure / Open- to be shown at a walk, trot & canter | $7.00 |
| 31 | ** TRAIL CLASS (Adult)- Instruction available at time of registration | $7.00 |
| 32 | * TRAIL CLASS (Youth)- Instruction available at time of registration | $7.00 |